Product Details:
Lighting Color | Cool White |
Input Voltage(V) | 100 - 240 |
IP Rating | IP55 |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.92% |
Power | 10 W |
Color Temperature | 3500K - 4100K |
By keeping track of the latest market developments, we are offering optimum quality 10W Cob LED Spot Light The offered product is precisely designed using fine quality raw materials and contemporary tools in compliance with set industry norms. It is well-known for its fine finish, elegant design and durability. We offer the spot light in customized designs and sizes as per the specifications laid down by our clients. Our prestigious clients can avail this range from us at market leading prices.
Features:
Product Details:
Input Voltage | 120 - 220 V |
Color Temperature | 3500-4100 K |
IP Rating | IP65 |
Lighting Color | Cool White |
Power | 30 W |
Frequency | 50 Hz |
For meeting the light decor requirements of our clients, we offer an exclusive range of 12W COB LED Down Light. Our offered LED down light is used in various houses, hotels and other places for power efficient light fittings. While manufacturing, we lay special emphasis on the overall quality of the light. Our provided light is broadly accepted by our clients for its durability, low power consumption and attractive designs.
Product Details:
Lighting Color | Cool White |
Voltage | 100 - 220 V |
IP Rating | IP65 |
Color Temperature | 3500-4100 K |
Body Material | Aluminium |
Power | 22 W |
Power Factor | 0.92% |
We are a renowned entity, engaged in offering a commendable assortment of 22W LED COB Down Light. To manufacture the offered range, we utilize high-grade raw materials and advanced machines as per the industry defined guidelines. This down light is widely used in various places such as laws, hotels and homes for lighting purposes. Being a quality-oriented organization, we test the entire range on numerous parameters before the final dispatch under the supervision of experts.
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 120 - 220 V |
Color Temperature | 3500-4100 K |
Body Material | Aluminium |
Power | 30 W |
Power Factor | 0.9% |
Leveraging our dedicated team of professionals, we are able to offer qualitative 30W LED COB Down Light. The offered light is manufactured using optimum quality raw materials in adherence to the set industrial norms. This LED down light is widely used in various hotels, pubs and bars because of its energy efficiency, high brightness and durability. Our clients can avail this light from us within the estimated delivery time at reasonable prices.
Product Details:
Power | 25 W |
Color Temperature | 3500-4100 K |
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 100 - 220 V |
Leveraging our dedicated team of professionals, we are able to offer qualitative 13W LED COB Down Light. The offered light is manufactured using optimum quality raw materials in adherence to the set industrial norms. This LED down light is widely used in various hotels, pubs and bars because of its energy efficiency, high brightness and durability. Our clients can avail this light from us within the estimated delivery time at reasonable prices.
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 80 - 240 V |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.90% |
Power | 12 W |
Body Material | Aluminum |
Color Temperature | 3500K - 4100K |
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 120 - 240 V |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.92% |
Power | 40 W |
Color Temperature | 3500K - 4100K |
Product Details:
Color Temperature | 3500K - 4100K |
Input Voltage | 100 - 240 V |
Frequency | 50 Hz |
Power | 12 W |
Power Factor | 0.92% |
Body Material | Aluminum |
IP Rating | IP33, IP65 |
Lighting Color | Cool White |
Product Details:
Power | 10 W |
Lighting Color | Cool White |
Body Material | Aluminum |
IP Rating | IP33, IP65 |
Input Voltage | 120 - 240 V |
Color Temperature | 3500K - 4100K |
Frequency | 50 Hz |
Power Factor | 0.90% |
Product Details:
Power | 8 W |
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 80 - 220 V |
Color Temperature | 3500-4100 K |
Power Factor | 0.91% |
Product Details:
Power | 12 W |
Lighting Color | Cool White |
Body Material | Aluminum |
IP Rating | IP65 |
Input Voltage | 100 - 240 |
Color Temperature | 3500K - 4100K |
Frequency | 50 Hz |
Power Factor | 0.90% |
Additional Information:
Product Details:
Power | 24 W |
Lighting Color | Cool White |
Body Material | Aluminum |
IP Rating | IP65 |
Input Voltage | 80 - 240 V |
Color Temperature | 3500K - 4100K |
Frequency | 50 Hz |
Power Factor | 0.90% |
Product Details:
Lighting Color | Cool White |
Input Voltage(V) | 100 - 240 |
IP Rating | IP65 |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.9 |
Power | 8 W |
Color Temperature | 3500K - 4100K |
Product Details:
Power | 10 W |
Lighting Color | Cool White |
Body Material | Aluminum |
IP Rating | IP33 |
Color Temperature | 3500-4100 K |
Lighting Type | LED |
Input Voltage | 120 - 240 V |
Frequency | 50 Hz |
Power Factor | 0.90% |
Product Details:
Lighting Color | Cool White |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3500K - 4100K |
Power | 12 W |
Body Material | Aluminium |
Product Details:
Voltage | 100 - 220 V |
Warranty | 2 Year |
Lighting Color | Cool White |
IP Rating | IP55 |
Color Temperature | 3500-4100 K |
Wattage | 3 W |
Additional Information:
Product Details:
Voltage | 100 - 220 V |
Warranty | 2 Year |
Lighting Color | Cool White |
IP Rating | IP55 |
Color Temperature | 3500-4100 K |
Wattage | 15 W |
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 120 - 240 V |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.90 |
Power | 12 W |
Color Temperature | 3500K - 4100K |
Product Details:
Power | 12 W |
Body Material | Aluminum |
Lighting Color | Cool White |
IP Rating | IP33, IP65 |
Input Voltage | 100 - 240 V |
Color Temperature | 3500K - 4100K |
Frequency | 50 Hz |
Power Factor | 0.92% |
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 120 - 240 V |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.92% |
Power | 12 W |
Body Material | Aluminum |
Color Temperature | 3500K - 4100K |
Product Details:
Input Voltage | 100 - 240 V |
Lighting Color | Warm White |
IP Rating | IP33 |
Color Temperature | 3500K - 4100K |
Frequency | 50 Hz |
Power Factor | 0.93% |
Power | 10 W |
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 80 - 240 V |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.90% |
Power | 15 W |
Color Temperature | 3500K - 4100K |
Product Details:
Lighting Color | Cool White |
IP Rating | IP40 |
Input Voltage | 120 - 240 V |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.92% |
Power | 12 W |
Color Temperature | 3500K - 4100K |
Product Details:
Lighting Color | Cool White |
Lighting Type | LED |
IP Rating | IP65 |
Body Material | Aluminum |
Color Temperature | 3500K - 4100K |
Power | 10 W |
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 120 - 240 V |
Power Factor (%) | 0.90% |
Power | 8 W |
Body Material | Aluminum |
Color Temperature | 3500K - 4100K |
Product Details:
IP Rating | IP65 |
Color Temperature | 3500-4100 K |
Lighting Color | Cool White |
Voltage | 1000 - 220 V |
Power Factor (%) | 0.92% |
Power | 30 W |
Product Details:
Lighting Color | Cool White |
Voltage | 100 - 220 V |
IP Rating | IP65 |
Color Temperature | 3500-4100 K |
Power | 20 W |
Frequency | 50 Hz |
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 80 - 240 V |
Frequency (Hz) | 50 Hz |
Power Factor (%) | 0.92 |
Power | 18 W |
Color Temperature | 3500K - 4100K |
Product Details:
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
Shape | Square |
IP Rating | IP65 |
Input Voltage | 100 - 220 V |
Power | 15 W |
Body Material | Aluminum |